Rank | Region | Name | Tier | Wins-Losses | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | EU | loonoop | 203 - 67 | 2673 | 2673 | |||
2 | US-E | M30W | BBBalloonBoy | 131 - 27 | 2651 | 2662 | |||
3 | BRZ | KD | Daigo Umehara | 194 - 21 | 2642 | 2669 | |||
4 | BRZ | KD | Alex Mahone | 171 - 13 | 2640 | 2640 | |||
5 | US-E | xox | 449 - 151 | 2627 | 2668 | |||
6 | EU | HaciTCH | 116 - 16 | 2605 | 2605 | |||
7 | BRZ | sea | 398 - 141 | 2592 | 2592 | |||
8 | US-E | Zinquer | 228 - 88 | 2576 | 2595 | |||
9 | US-E | Marckiemoo | 103 - 12 | 2572 | 2572 | |||
10 | US-E | LGN | Darwen | 70 - 10 | 2570 | 2570 | |||
11 | US-E | Shade | 119 - 45 | 2567 | 2567 | |||
12 | US-E | LIVE | twitch.tv/bunnydsig :3 | 222 - 77 | 2566 | 2575 | |||
13 | US-E | flower | 124 - 73 | 2553 | 2553 | |||
14 | EU | rikka | 338 - 109 | 2551 | 2611 | |||
15 | EU | KD | bamya | 83 - 28 | 2550 | 2564 | |||
16 | BRZ | KD | yüz | 72 - 11 | 2549 | 2549 | |||
17 | US-E | LGN | Hexo | 368 - 211 | 2547 | 2562 | |||
18 | BRZ | KC | Thaiph | 150 - 65 | 2540 | 2541 | |||
19 | US-E | #Passion Moni | 94 - 16 | 2538 | 2538 | |||
20 | EU | The World | 291 - 158 | 2536 | 2541 | |||
21 | EU | Delta | 72 - 18 | 2533 | 2533 | |||
22 | BRZ | azasuh | 321 - 141 | 2530 | 2545 | |||
23 | US-E | seabass | 203 - 85 | 2529 | 2550 | |||
24 | US-E | Kitty | 101 - 42 | 2529 | 2529 | |||
25 | US-W | chai | 244 - 37 | 2527 | 2527 |
1
EU
Peak
loonoop
2673
2
US-E
Peak
M30W | BBBalloonBoy
2651
3
BRZ
Peak
KD | Daigo Umehara
2642
4
BRZ
Peak
KD | Alex Mahone
2640
5
US-E
Peak
xox
2627
6
EU
Peak
HaciTCH
2605
7
BRZ
Peak
sea
2592
8
US-E
Peak
Zinquer
2576
9
US-E
Peak
Marckiemoo
2572
10
US-E
Peak
LGN | Darwen
2570
11
US-E
Peak
Shade
2567
12
US-E
Peak
LIVE | twitch.tv/bunnydsig :3
2566
13
US-E
Peak
flower
2553
14
EU
Peak
rikka
2551
15
EU
Peak
KD | bamya
2550
16
BRZ
Peak
KD | yüz
2549
17
US-E
Peak
LGN | Hexo
2547
18
BRZ
Peak
KC | Thaiph
2540
19
US-E
Peak
#Passion Moni
2538
20
EU
Peak
The World
2536
21
EU
Peak
Delta
2533
22
BRZ
Peak
azasuh
2530
23
US-E
Peak
seabass
2529
24
US-E
Peak
Kitty
2529
25
US-W
Peak
chai
2527