Rank | Region | Name | Tier | Wins-Losses | Season Rating | Peak Rating | ||
---|---|---|---|---|---|---|---|---|
1 | BRZ | KD | Daigo Umehara | 147 - 13 | 2615 | 2615 | |||
2 | US-E | xox | 256 - 83 | 2593 | 2602 | |||
3 | BRZ | KD | michael scofield | 124 - 12 | 2592 | 2592 | |||
4 | EU | HaciTCH | 101 - 14 | 2562 | 2562 | |||
5 | US-E | M30W | BBBalloonBoy | 73 - 16 | 2560 | 2564 | |||
6 | US-E | Zinquer | 172 - 60 | 2558 | 2558 | |||
7 | EU | rikka | 263 - 86 | 2550 | 2550 | |||
8 | US-E | LIVE | twitch.tv/bunnydsig ! | 191 - 64 | 2543 | 2548 | |||
9 | US-E | Kitty | 100 - 42 | 2526 | 2526 | |||
10 | BRZ | Lux | 79 - 32 | 2521 | 2521 | |||
11 | US-E | seabass | 121 - 40 | 2512 | 2521 | |||
12 | AUS | NavOverYB | 100 - 40 | 2511 | 2518 | |||
13 | BRZ | KC | Thaiph | 121 - 53 | 2511 | 2511 | |||
14 | US-W | 1c34 | 224 - 37 | 2509 | 2509 | |||
15 | US-E | SeeingShade | 89 - 44 | 2509 | 2509 | |||
16 | BRZ | insunaa | 100 - 46 | 2508 | 2508 | |||
17 | BRZ | VF | Lynn | 190 - 46 | 2506 | 2506 | |||
18 | US-E | rigby | 90 - 54 | 2506 | 2506 | |||
19 | US-E | Hybrid | 226 - 105 | 2505 | 2505 | |||
20 | US-E | Marckiemoo | 73 - 9 | 2505 | 2505 | |||
21 | US-E | lord_makino234 | 158 - 58 | 2502 | 2502 | |||
22 | BRZ | Dexter Morgan | 59 - 7 | 2501 | 2511 | |||
23 | AUS | LilFleazy | 100 - 50 | 2500 | 2502 | |||
24 | US-E | LGN | Hexo | 231 - 135 | 2487 | 2502 | |||
25 | US-E | Naruto | 77 - 40 | 2484 | 2505 |
1
BRZ
Peak
KD | Daigo Umehara
2615
2
US-E
Peak
xox
2593
3
BRZ
Peak
KD | michael scofield
2592
4
EU
Peak
HaciTCH
2562
5
US-E
Peak
M30W | BBBalloonBoy
2560
6
US-E
Peak
Zinquer
2558
7
EU
Peak
rikka
2550
8
US-E
Peak
LIVE | twitch.tv/bunnydsig !
2543
9
US-E
Peak
Kitty
2526
10
BRZ
Peak
Lux
2521
11
US-E
Peak
seabass
2512
12
AUS
Peak
NavOverYB
2511
13
BRZ
Peak
KC | Thaiph
2511
14
US-W
Peak
1c34
2509
15
US-E
Peak
SeeingShade
2509
16
BRZ
Peak
insunaa
2508
17
BRZ
Peak
VF | Lynn
2506
18
US-E
Peak
rigby
2506
19
US-E
Peak
Hybrid
2505
20
US-E
Peak
Marckiemoo
2505
21
US-E
Peak
lord_makino234
2502
22
BRZ
Peak
Dexter Morgan
2501
23
AUS
Peak
LilFleazy
2500
24
US-E
Peak
LGN | Hexo
2487
25
US-E
Peak
Naruto
2484